Premium Card Collection
Choose Your Card
Four tiers of excellence. Each card is crafted to match your lifestyle and elevate your financial experience.
Gold Card
Cashback Card
$95
/year
Platinum Card
Travel Rewards Card
$395
/year
Diamond Card
Business Card
$595
/year
Black Diamond Card
Premium Black Card
$995
/year
Hollywood Vault
Gold Card
4532 1234 5678 9012
Card Holder
HOLLYWOOD VAULT
Expires
12/28
CVV
123
Gold Card
Cashback Card
Best for everyday spending
Gold Card Benefits
3% cashback on dining & groceries
Dining Rewards
3% cashback at restaurants and food delivery
Grocery Bonus
3% cashback at supermarkets and grocery stores
Gas & Transit
2% cashback on gas, rideshare, and public transit
Phone Protection
Up to $600 cell phone damage protection
All Features
3% cashback on dining and groceries
2% cashback on gas and transit
1% cashback on all other purchases
No foreign transaction fees
Cell phone protection
Extended warranty coverage
Side by Side
Compare All Cards
| Feature | Gold Card Cashback Card | Platinum Card Travel Rewards Card | Diamond Card Business Card | Black Diamond Card Premium Black Card |
|---|---|---|---|---|
| Annual Fee | $95 | $395 | $595 | $995 |
| APR Range | 18.99-25.99% | 17.99-24.99% | 16.99-23.99% | 15.99-22.99% |
| Credit Limit | $5K-$25K | $10K-$50K | $25K-$100K | $50K-Unlimited |
| Dining Rewards | 3% cashback | 3x points | 2x points | 6x points |
| Travel Rewards | 1% cashback | 5x points | 2x points | 6x points |
| All Other Purchases | 1% cashback | 2x points | 2x points | 4x points |
| Sign-On Bonus | $200 cashback | 75K points | 100K points | 150K points |
| Foreign Transaction Fee | 0% | 0% | 0% | 0% |
| Airport Lounge Access | Priority Pass | Unlimited | ||
| Concierge Service | 24/7 Dedicated | |||
| Employee Cards | Free | Free | ||
| Expense Management | ||||
| Cell Phone Protection | ||||
| Travel Insurance | $500K | $1M | ||
| Private Jet Discounts | ||||
| VIP Events Access |